| Wednesday 10 December | |||||
|
|
Ryde 2108/219 Blaxland Road | Wed 10th Dec 03:30 PM - 03:50 PM | $660 | ||
| Saturday 13 December | |||||
|
|
Ryde 1/8-10 Smith Street | Sat 13th Dec 09:30 AM - 09:50 AM | $670 pw | ||
|
|
Ryde 2/8-10 Smith Street | Sat 13th Dec 09:50 AM - 10:20 AM | $850 pw | ||
|
|
Macquarie Park 506/4 Saunders Close | Sat 13th Dec 10:00 AM - 10:30 AM | $910 pw | ||
|
|
Ryde 2108/219 Blaxland Road | Sat 13th Dec 10:20 AM - 10:40 AM | $660 | ||
|
|
Grantham Farm 5 Womerah Street | Sat 13th Dec 11:30 AM - 11:50 AM | $1,100 | ||
